Last Brewer Standing Round Four Results!
Vlad crushed our latest challenge with his Helles Lager earning the highest score for an individual beer this year at 16.1!
We had seven entries—thanks to everyone who participated in our latest round!
Here are the numbers:
Brewer or Brew Team | Style | TOTAL SCORE |
---|---|---|
Vlad | Helles | 16.1 |
Cesar and Steven | Berliner Weisse | 13.0 |
Mike K | Festbier | 13.0 |
Brian and Dan | Roggenbier (Rye Ale) | 12.9 |
TJ/Brendan | Rauchbier (Smoked Lager) | 11.8 |
Scott | Pilsner | 11.6 |
Dave R & Ed V | German-Style Altbier | 10.6 |
And for those keeping tabs on the whole challenge so far, here are the combined talleys for Rounds One through Four.
Brewer or Brew Team | Round 1 | Round 2 | Round 3 | Round 4 | Total Score |
---|---|---|---|---|---|
Vlad | 14.1 | 12.6 | 13 | 16.1 | 55.8 |
Mike K | 14.4 | 13.2 | 11.4 | 13 | 52.0 |
Cesar & Steven | 13.4 | 11.4 | 13.7 | 13 | 51.5 |
Scott H | 12.1 | 13 | 13.8 | 11.6 | 50.5 |
Brian & Dan | 11.4 | 12.8 | 10.4 | 12.9 | 47.5 |
Dave R & Ed V | 11.7 | 12.8 | 10.6 | 10.6 | 45.7 |
TJ / Brendan | 11.0 | 10.3 | 11.8 | 33.1 | |
Nate | 13.7 | 12 | 25.7 | ||
Ken H | 12.2 | 12.9 | 25.1 | ||
Kyle | 12.9 | 11.9 | 24.8 | ||
Charlie H | 10.2 | 14.5 | 24.7 | ||
Mike S | 11.5 | 11.5 | |||
Peter | 10.9 | 10.9 | |||
John & Luke Kaiser | 10.8 | 10.8 | |||
Paul C | 10.4 | 10.4 |
And with this last open round of our challenge, Vlad, Mike K, Cesar & Steven, Scott, Brian & Dan, and Dave & Ed advance to the final round at our annual Christmas/Holiday party where we will crown this year’s Last Brewer Standing!
0 Comments