Last Brewer Standing Round Three Results!
We had quite the variety of fruit additions in this round’s beers. From watermelon to blood orange, peach, apricot, raspberries, blackberries, and even a combo of pinapple/guava. But it was blueberry that won the day… both in that we had three entries containing it, as well as the top score going to Charlie’s Blueberry Farmhouse Saison.
Once again, we had ten entries—thanks to everyone who participated in our latest round!
Here are the numbers:
Brewer or Brew Team | Style | TOTAL SCORE |
---|---|---|
Charlie | Bluberry Farmhouse Saison | 14.5 |
Scott | Flanders Red w/Blackberries | 13.8 |
Cesar and Steven | Blood Orange Pale Ale | 13.7 |
Vlad | Watermelon Blonde | 13.0 |
Nate | Belgian Sour w/Raspberry | 12.0 |
Kyle | Peach IPA | 11.9 |
Mike K | Apricot Pale Ale | 11.4 |
Dave and Ed | Bluberry Wheat | 10.6 |
Brian and Dan | Pineapple Guava Wheat | 10.4 |
TJ and Brendan | Bluberry Golden Ale | 10.3 |
And for those keeping tabs on the whole challenge so far, here are the combined talleys for Rounds One, Two and Three. Notice there is a new leader:
Brewer or Brew Team | Round 1 | Round 2 | Round 3 | Total Score |
---|---|---|---|---|
Vlad | 14.1 | 12.6 | 13 | 39.7 |
Mike K | 14.4 | 13.2 | 11.4 | 39.0 |
Scott H | 12.1 | 13 | 13.8 | 38.9 |
Cesar & Steven | 13.4 | 11.4 | 13.7 | 38.5 |
Dave R & Ed V | 11.7 | 12.8 | 10.6 | 35.1 |
Brian & Dan | 11.4 | 12.8 | 10.4 | 34.6 |
Nate | 13.7 | 12 | 25.7 | |
Ken H | 12.2 | 12.9 | 25.1 | |
Kyle | 12.9 | 11.9 | 24.8 | |
Charlie H | 10.2 | 14.5 | 24.7 | |
TJ / Brendan | 11.0 | 10.3 | 21.3 | |
Mike S | 11.5 | 11.5 | ||
Peter | 10.9 | 10.9 | ||
John & Luke Kaiser | 10.8 | 10.8 | ||
Paul C | 10.4 | 10.4 |
One more round to go in October before we get to the invitational final round at our Holiday/Christmas Extravaganza!
Happy Brewing!
0 Comments