Last Brewer Standing Round Two Results!
Once again, I want to thank everyone who participated in our latest round of the Last Brewer Standing challenge. We had ten beers this time around!
Here are the numbers:
Brewer or Brew Team | Style | Score |
---|---|---|
Nate | West Cost IPA | 13.7 |
Mike K | Smoked Vanilla Robust Porter | 13.2 |
Scott H | American-Style Imperial Porter | 13.0 |
Ken H | N. American Honey Ale | 12.9 |
Kyle | NEPIA | 12.9 |
Dave R & Ed V | American-Belgo Ale (witbier base) | 12.8 |
Brian | West Cost IPA | 12.8 |
Vlad | American Blonde | 12.6 |
Cesar and Steven | IPA | 11.4 |
Peter | Wheat | 10.9 |
And for those keeping tabs on the whole challenge so far, here are the combined talleys for Rounds One and Two:
Brewer or Brew Team | Round 1 | Round 2 | Total Score |
---|---|---|---|
Mike K | 14.4 | 13.2 | 27.6 |
Vlad | 14.1 | 12.6 | 26.7 |
Ken H | 12.2 | 12.9 | 25.1 |
Scott H | 12.1 | 13 | 25.1 |
Cesar & Steven | 13.4 | 11.4 | 24.8 |
Dave R & Ed V | 11.7 | 12.8 | 24.5 |
Brian | 11.4 | 12.8 | 24.2 |
Nate | 13.7 | 13.7 | |
Kyle | 12.9 | 12.9 | |
Mike S | 11.5 | 11.5 | |
TJ / Brendan | 11.0 | 11.0 | |
Peter | 10.9 | 10.9 | |
John & Luke Kaiser | 10.8 | 10.8 | |
Paul C | 10.4 | 10.4 | |
Charlie H | 10.2 | 10.2 |
Two more rounds to go. One in July and one in October before we get to the invitational final round at our Holiday/Christmas Extravaganza!
Happy Brewing!
0 Comments